Sponsorship
The costs involved in competing at an international level in the sport of skeleton can be overwhelming. A sled alone is several thousand dollars.
2009-10 Expenses and Budget
This budget is a forecast for the 2009/2010 season.
| At home living expenses> | $21,400.00 |
| Training/race/membership fees (based on 2007 figures)> | $5,760.00 |
| Race tours & Training (6 weeks in U.S., 6 weeks in Europe, 4 weeks in B.C.)> | $35,000.00 |
| Equipment & Supplies > | $4,250.00 |
| Coaching(12 months dryland and on-ice coaches)> | $24,500.00 |
| RMT, Chiro & Physio (12 months) | $14,760.00 |
| $105,670.00 |


